Women's size chart - sizes 34 to 44:
For a good fit you need your body measurements.
Size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Body measurements (in cm) | ||||||
A Chest circumference | 82 | 85 | 88 | 92 | 96 | 100 |
B Waist circumference | 66 | 69 | 72 | 76 | 80 | 84 |
C Hip circumference | 91 | 94 | 97 | 100 | 104 | 108 |
D Arm length | 59.5 | 59.5 | 60 | 60 | 60 | 60.5 |
E Upper arm circumference | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 |
To get the exact body measurements, it is easiest if you have some help from a friend. The measurements are taken directly on the body - in underwear only.