Men's size chart - sizes 44 to 60:

For a good fit you need your body measurements.

Size 44 46 48 50 52 54 56 58 60
Body measurements (in cm)                  
Body height 169 172 174 177 180 182 184 186 188
A Chest circumference 88 92 96 100 104 108 112 116 120
B Waist circumference 78 82 86 90 94 98 104 110 116
C Hip circumference 90 94 98 102 106 110 115 120 125
D Arm length 61 62 63 64 65 66 67 68 69
E Upper arm circumference 29 30 31 32 33 34 35 36 37


To get the exact body measurements, it is easiest if you have some help from a friend. The measurements are taken directly on the body - in underwear only.