Size chart women's jumpsuit - sizes XS to 4XL:
For a good fit you need your body measurements.
Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body measurements (in cm) | ||||||||
A Chest circumference | 86 | 92 | 98 | 104 | 110 | 116 | 121 | 126 |
B Waist circumference | 72 | 78 | 84 | 90 | 96 | 112 | 117 | 122 |
C Hip circumference | 86 | 92 | 98 | 104 | 110 | 116 | 121 | 126 |
Height: | 164 - 174 | 164 - 174 | 164 - 174 | 167 - 174 | 167 - 174 | 167 - 174 | 167 - 174 | 167 - 174 |
And this is how you take measurements:
A Chest circumference: along the fullest part of the chest
B Waist circumference: along the narrowest part of the waist
C Hip circumference: around the fullest part of the hip or bottom
D Arm length: from the armpit over the elbow to the wrist. The arm is slightly bent
E Upper arm circumference: along the thickest part of the upper arm